Topper’s Academy Counselling
Topper’s academy ranks number One in top coaching provider for NEET Medical entrance examination and IIT-JEE Entrance examinations. Topper’s Academy is one of the leading academy for NEET and IIT-JEE preparation in India. With the facility of Online lectures, expertise skills and top faculty management the Topper’s academy has set a milestone and has helped the aspirants to reach great heights. Here in this article we have provided the detailed information about each and every course provided by the Topper’s Academy with the contact details, which will be beneficial for choosing the best coaching according to the requirement of course.
institute.
Course offered by Topper’s Academy – NEET , IIT & Class 6Th-12Th
- Address – C-32 first floor Sector 2 Noida,Near sector 15 metro station (201301)
- Contact Number – 07827048964
- Batch Size – 20 – 40 Students
- Notes – Online Study Material, Online Test series, etc.
WHAT WE ARE PROVIDING!
- 1.Online Classes with highly experienced faculty
- 2.Daily Quiz
- 3.Study Material
- 4.Video Lectures
- 5.Test Series
Topper’s Academy IIT-JEE Online Courses fee (Junior Section)
TOPPERS ACADEMY FEE STRUCTURE 2022-2023 (JUNIOUR SECTION) | ||||
---|---|---|---|---|
CLASS | 7th | 8th | 9th | 10th |
Tuition Fees | 24000 | 24000 | 28000 | 28000 |
Registration and Admission Fee | 6000 | 6000 | 7000 | 7000 |
Book Fee | 18000 | 18000 | 21000 | 21000 |
Digital Access Fee | 6000 | 6000 | 7000 | 7000 |
Examination Fee | 6000 | 6000 | 7000 | 7000 |
Total Course Fees | 60000 | 60000 | 70000 | 70000 |
Discount (%) Without Scholarship Test | 25 | 25 | 25 | 25 |
Course Fees After Discount | 45000 | 45000 | 52500 | 52500 |
Topper’s Academy IIT-JEE Online Courses fee
( FOUNDATION COURSE)
TOPPERS ACADEMY FEE STRUCTURE 2022-2023 ( FOUNDATION COURSE) | ||
---|---|---|
CLASS | 11th | 12th |
Tuition Fees | 36000 | 36000 |
Registration and Admission Fee | 9000 | 9000 |
Book Fee | 27000 | 27000 |
Digital Access Fee | 9000 | 9000 |
Examination Fee | 9000 | 9000 |
Total Course Fees | 90000 | 90000 |
Discount (%) Without Scholarship Test | 25 | 25 |
Course Fees After Discount | 67500 | 67500 |
Topper’s Academy IIT-JEE Online Courses fee (TARGET COURSE)
TOPPERS ACADEMY FEE STRUCTURE 2022-2023 ( TARGET COURSE) | ||
---|---|---|
BATCH | REPEATER | CRASH COURSE |
Tuition Fees | 28000 | 12000 |
Registration and Admission Fee | 7000 | 3000 |
Book Fee | 21000 | 9000 |
Digital Access Fee | 7000 | 3000 |
Examination Fee | 7000 | 3000 |
Total Course Fees | 70000 | 30000 |
Discount (%) Without Scholarship Test | 25 | 25 |
Course Fees After Discount | 52500 | 22500 |
Topper’s Academy NEET Online Courses fee
Topper’s Academy NEET Online Courses fee (Junior Section)
TOPPERS ACADEMY FEE STRUCTURE 2022-2023 (JUNIOUR SECTION) | ||||
---|---|---|---|---|
CLASS | 7th | 8th | 9th | 10th |
Tuition Fees | 24000 | 24000 | 28000 | 28000 |
Registration and Admission Fee | 6000 | 6000 | 7000 | 7000 |
Book Fee | 18000 | 18000 | 21000 | 21000 |
Digital Access Fee | 6000 | 6000 | 7000 | 7000 |
Examination Fee | 6000 | 6000 | 7000 | 7000 |
Total Course Fees | 60000 | 60000 | 70000 | 70000 |
Discount (%) Without Scholarship Test | 25 | 25 | 25 | 25 |
Course Fees After Discount | 45000 | 45000 | 52500 | 52500 |
Topper’s Academy NEET Online Courses fee (FOUNDATION COURSE)
TOPPERS ACADEMY FEE STRUCTURE 2022-2023 ( FOUNDATION COURSE) | ||
---|---|---|
CLASS | 11th | 12th |
Tuition Fees | 36000 | 36000 |
Registration and Admission Fee | 9000 | 9000 |
Book Fee | 27000 | 27000 |
Digital Access Fee | 9000 | 9000 |
Examination Fee | 9000 | 9000 |
Total Course Fees | 90000 | 90000 |
Discount (%) Without Scholarship Test | 25 | 25 |
Course Fees After Discount | 67500 | 67500 |
Topper’s Academy NEET Online Courses fee (TARGET COURSE)
TOPPERS ACADEMY FEE STRUCTURE 2022-2023 ( TARGET COURSE) | ||
---|---|---|
BATCH | REPEATER | CRASH COURSE |
Tuition Fees | 28000 | 12000 |
Registration and Admission Fee | 7000 | 3000 |
Book Fee | 21000 | 9000 |
Digital Access Fee | 7000 | 3000 |
Examination Fee | 7000 | 3000 |
Total Course Fees | 70000 | 30000 |
Discount (%) Without Scholarship Test | 25 | 25 |
Course Fees After Discount | 52500 | 22500 |